SHE SAGAR SHAPING MACHINES
SHE SAGAR VTL MACHINES
SHE SAGAR DRILLING MACHINES
SHE SAGAR LATHE MACHINES
SHE SAGAR MILLING MACHINES
SHE SAGAR HACKSAW MACHINES
SHE SAGAR SLOTTING MACHINES
SHE SAGAR CNC VTL MACHINES
SHE SAGAR CNC LATHE MACHINES
 

 

SHE-SAGAR HACKSAW MACHINE

   
 
Size 8" 9" 12" 16" 20"
Stroke 5.75" 5.75" 5.75" 5.75" 5.75"
Blade Size 16 x 1.25" 18 x 1.50" 21 x 1.50" 24 x 1.50" 30 x 2"
Capacity of Round Bar 8" 9" 12" 16" 20"
Capacity S.Q. Bar 6" 7" 10" 13" 16"
No. of Stroke per minute 80-100-120 80-100-120 60-80-100 40-60-80 30-50-70
Electric motor Required (1440 RPM) 1 HP 1 HP 1.5 HP 2 HP 3 HP
L x W x H 49" x 30" x 32" 51" x 30" x 32" 61" x 36" x 53" 69" x 39" x 78" 77" x 42" x 78
Weight (Kg) 500 550 750 950 1000
Packing Box Size 55" x 31" x 38" 58" x 31" x 39" 67" x 42" x 59" 75" x 45" x 84" 84" x 48" x 84"
 
 

‹‹ Back

 
 
 
 
   

Copyright © 2008-09 Sagar Heavy Engineerings Pvt. Ltd.. All Rights Reserved.